Caddie scholarships
Several nonprofits award college money to caddies. These facts come from each organization's own pages; check them for current deadlines.
| Program | Where | What the source says |
|---|---|---|
| Evans Scholarship | Nationwide | Full housing and tuition grant for caddies, valued at more than $125,000 over four years. It uses four criteria: caddie record, academics, financial need and character. Source |
| Long Island Caddie Scholarship Fund | Long Island, NY | 130 scholars from 38 clubs for 2026-27, with an average award of $3,565. Caddies and others in service to golf are eligible. Source |
| MGA Caddie Scholarship Fund | Westchester & Hudson Valley NY, Fairfield CT | Requires at least two seasons of service to golf (caddying, maintenance, golf shop, bag room or range). Source |
| NJ Caddie Scholarship Foundation | New Jersey | A record $1,025,500 to 190 Caddie Scholars for 2026-27, in awards of $4,000–$10,000. Source |
| J. Wood Platt Caddie Scholarship Trust | Philadelphia region (PA, NJ, DE) | Lists 49 member clubs with caddie programs. Source |
| Francis Ouimet Scholarship Fund | Massachusetts | Runs the Boston Parks & Recreation Caddie Scholars Program at George Wright and Franklin Park. Source |
CaddiePrograms is independent and not affiliated with any of these organizations.